Dates | Airport | Duration | Availability | Name of Trip | From £ |
---|---|---|---|---|---|
Dec-07 | Manchester | 2 Nts | Santa's Magic | £779 | |
Dec-07 | Bristol | 2 Nts | Santa's Magic | £829 | |
Dec-08 | Gatwick | 2 Nts | Santa's Magic | £939 | |
Dec-08 | Leeds Bradford | 2 Nts | Santa's Magic | £899 | |
Dec-08 | Birmingham | 2 Nts | Santa's Magic | £899 | |
Dec-09 | Stansted | 2 Nts | Santa's Magic | £1079 | |
Dec-09 | Manchester | 2 Nts | Santa's Magic | £979 | |
Dec-10 | Birmingham | 3 Nts | Santa's Magic | £1509 | |
Dec-10 | Gatwick | 3 Nts | Santa's Magic | £1599 | |
Dec-10 | Glasgow | 3 Nts | Santa's Magic | £1099 | |
Dec-11 | Manchester | 3 Nts | Santa's Magic | £1499 | |
Dec-11 | Cardiff | 3 Nts | Santa's Magic | £1299 | |
Dec-12 | Birmingham | 2 Nts | Snow is Falling | £1339 | |
Dec-13 | Gatwick | 3 Nts | Santa's Magic | £1519 | |
Dec-13 | Birmingham | 3 Nts | Santa's Magic | £1169 | |
Dec-13 | Liverpool | 3 Nts | Santa's Magic | £1069 | |
Dec-13 | Leeds Bradford | 4 Nts | Sleigh Bells Ringing | £1409 | |
Dec-14 | Manchester | 3 Nts | Santa's Magic | £1119 | |
Dec-14 | Bristol | 3 Nts | Santa's Magic | £989 | |
Dec-16 | Birmingham | 2 Nts | Santa's Magic | £1289 | |
Dec-16 | Leeds Bradford | 2 Nts | Santa's Magic | £1239 | |
Dec-16 | Gatwick | 2 Nts | Santa's Magic | £1279 | |
Dec-17 | Manchester | 2 Nts | Santa's Magic | £1439 | |
Dec-17 | Stansted | 2 Nts | Santa's Magic | £1739 | |
Dec-18 | Newcastle | 3 Nts | Santa's Magic | £1939 | |
Dec-18 | Newcastle | 3 Nts | Santa's Aurora | £2584 | |
Dec-19 | Stansted | 3 Nts | Santa's Magic | £2089 | |
Dec-21 | Stansted | 2 Nts | Santa's Magic | £1899 | |
Dec-21 | Stansted | 2 Nts | Santa's Magic | £1729 | |
Dec-21 | Birmingham | 2 Nts | Santa's Magic | £1739 | |
Dec-21 | Gatwick | 2 Nts | Santa's Magic | £1909 | |
Dec-21 | Birmingham | 2 Nts | Santa's Aurora | £2229 | |
Dec-21 | Gatwick | 2 Nts | Santa's Aurora | £2399 | |
Dec-21 | Stansted | 2 Nts | Santa's Aurora | £2149 | |
Dec-22 | Stansted | 2 Nts | Santa's Magic | £1369 | |
Dec-22 | Manchester | 2 Nts | Santa's Magic | £1069 | |
Dec-22 | Stansted | 2 Nts | Santa's Aurora | £2019 | |
Dec-22 | Manchetser | 2 Nts | Santa's Aurora | £1919 | |
Dec-23 | Gatwick | 3 Nts | Santa's Magic | £1569 | |
Dec-23 | Bristol | 3 Nts | Santa's Magic | £1369 | |
Dec-23 | Birmingham | 3 Nts | Santa's Magic | £1469 | |
Dec-23 | Gatwick | 3 Nts | Christmas at Luosto | £1785 | |
Dec-24 | Birmingham | 3 Nts | Wonderful Christmas Time | £1399 | |
Dec-24 | Manchester | 3 Nts | Santa's Magic | £1919 | |
Dec-24 | Stansted | 3 Nts | Santa's Magic | £1369 | |
Dec-24 | Manchester | 3 Nts | Santa's Aurora | £2714 | |
Dec-24 | Stansted | 3 Nts | Santa's Aurora | £2164 | |
Dec-27 | Birmingham | 3 Nts | Lapland Twixmas | £1409 |
**Holidays Are Subject To Availability And Price Changes.
Child Ages:
Santas Magic, Santas Aurora, Magical Interlude, Lapland Rhapsody, Majestic Lapland, Christmas in Luosto: 2-11 yrs
Snow is Falling, Dashing Through The Snow, Wonderful Christmas Time, Twixmas, New Year: 2-15 yrs